Most small businesses don't have a lead problem. They have a visibility, follow-up, and conversion problem. The phone rings, nobody's there. A form gets filled out, nobody responds for hours. A quote goes out, nobody follows up.
Vivid Signal fixes that. We build what we call a Signal Engine: it looks like a website, but it runs your front office.
Your website should do more than sit there like a brochure. It should function like the engine of your front office: capturing leads, responding instantly, following up automatically, and building trust while you're in the field.
+ $997 one-time setup
Ideal For: Small businesses that need a working website and a system that responds to leads before they go cold.
Custom website (up to 5 pages) built as your lead engine
Missed-call text-back (instant)
Unified inbox: SMS, email, webchat, social
Automated lead follow-up sequence
Review request automation
1x/week algorithmic social posting
1x/month SEO blog post
Monthly performance reporting
+ $1,497 one-time setup
Ideal For: Businesses that need stronger local visibility AND automated follow-up working together as one system.
Everything in Foundation
Expanded website (up to 10 pages) with unlimited edits
3 new city/service area pages per month
Google Business Profile optimization (quarterly)
2x/week GBP + social posting
Citation/NAP sync (real-time)
Custom 5-step lead follow-up + estimate reminders
No-show recovery + stale lead re-engagement
Quarterly list reactivation campaign
2x/month SEO blog posts
30-minute live monthly alignment call
| Deliverable | Vivid Signal Foundation $997/mo | Most Popular Vivid Signal Standard $1,497/mo |
|---|---|---|
| 💰 Pricing | ||
| Monthly Price | $997 | $1,497 |
| Setup Fee (default) | $997 | $1,497 |
| 🌐 Website & Hosting | ||
| Website (built on 5A Platform) | Basic (up to 5 pages) | Standard (up to 10 pages) |
| Website hosting | ✓ Included | ✓ Included |
| Monthly minor content edits | Up to 3/mo | Unlimited |
| City pages (SEO landing pages) | Not included | 3 new pages/mo |
| 📍 Local Visibility & SEO | ||
| Google Business Profile optimization | Not included | ✓ Included (quarterly refresh) |
| GBP posting | 1x/week | 2x/week |
| Citation / NAP sync | Not included | ✓ Included (real-time sync) |
| On-page SEO (existing pages) | Not included | Home page + top 2 pages |
| SEO blog posts (1,000 words, hosted on 5A) | 1x/month | 2x/month |
| 📱 Social Media (Algorithmic Posting) | ||
| Social media posts (FB, IG, GBP) | 1x/week | 2x/week |
| Post type | AI-generated text/authority posts. No custom graphics, video, or creative content. | |
| Purpose | Signals active business, builds topical authority, feeds algorithm | |
| 📥 Lead Capture & Response | ||
| Missed-call text-back | ✓ Included | ✓ Included |
| Unified inbox (SMS, email, webchat, FB, IG) | ✓ Included | ✓ Included |
| Web chat widget | Standard | AI-Optimized |
| Form / lead routing | Basic | Advanced (multi-step routing) |
| ⚡ Follow-Up & Automation | ||
| New lead follow-up sequence | Basic template (email + SMS) | Custom 5-step sequence |
| Estimate/quote follow-up automation | Not included | Automated reminders at 24h, 72h, 7d |
| Review request automation | One-click manual trigger | Automated post-job trigger |
| No-show recovery sequence | Not included | Automated reschedule flow |
| Stale lead re-engagement (14-day cold nudge) | Not included | ✓ Automated |
| Waking Up Your List (reactivation campaigns) | Not included | 1x per quarter |
| Birthday / anniversary text | Not included | ✓ Automated |
| 🔁 CRM & Pipeline | ||
| Pipeline / opportunity setup | 1 basic pipeline | 3 pipelines with stage automations |
| Calendar setup | 1 booking calendar | Up to 5 calendars |
| Appointment reminders | Email + SMS | |
| Post-appointment thank you + review ask | Not included | ✓ Automated |
| 📊 Reporting & Strategy | ||
| Monthly reporting | Dashboard access + monthly email with 3 key metrics | Email summary + dashboard |
| Strategy interaction | Reactive: reply to monthly email, 48hr response | 30-min live strategy call monthly |
| 🙌 Support | ||
| Support channel | Email / chat | Email / chat / call |
| Response time goal | 48 hours | 24 hours |
Available on either Foundation or Standard — mix and match what your business needs.
| Add-On | Price | What You Get |
|---|---|---|
| 🤖 AI & Automation | ||
| AI Receptionist (Text/Webchat) | $197/mo | Custom-trained conversational bot. Books appointments, answers FAQs 24/7. Usage credits billed separately. |
| AI Voice Receptionist (Phone) | $397/mo | Live AI phone answering with custom voice. Minutes passed through at cost. |
| AI Sales Agent | $297/mo | Outbound text follow-up bot. Engages cold/warm leads, books calls. Usage credits billed separately. |
| 🎨 Content & Creative | ||
| Social Media Manager (Creative) | $997/mo | Custom graphics, branded content, strategic posting. 3x/week across platforms. Client provides photos/video assets. |
| Video Production & Editing (45 min) | $997/mo | 1 monthly 45-min podcast-style video call session. We cut into short-form clips for social. |
| Video Production & Editing (60 min) | $1,497/mo | 1 monthly 60-min podcast-style video call session. We cut into short-form clips for social. |
| 📡 Data & Outbound | ||
| Lead Injection (500 contacts/mo) | $497/mo | 500 triple-scrubbed, verified leads injected into CRM with custom email + call sequence built and activated. |
| Lead Injection (1,000 contacts/mo) | $797/mo | 1,000 triple-scrubbed, verified leads injected into CRM with custom email + call sequence built and activated. |
| 📱 Platform | ||
| Branded Mobile App | $149/mo | Custom-branded client portal app on iOS & Android. |
We build systems, not one-off projects. A few things stay outside the monthly subscription by design:
Ad spend, phone/SMS fees, and third-party subscriptions (Google Workspace, domains, etc.) are billed directly by those vendors to you. We never touch your ad budget or mark up your hosting.
Custom graphic design, video production, and creative content are available as add-ons above, but not part of the base products.
We don't do manual cold calling, legacy app development, or anything that requires a human sitting at a desk doing repetitive work. That's what the system replaces.
Your Data. Your Business. Always.
"I want to be transparent about how ownership works. We don't hold your data hostage.
Every lead, every contact record, every template we build inside your system belongs entirely to you. Think of it like buying custom-built machinery.
Your monthly subscription keeps the engine running. If you ever decide to leave, you export your databases, download your records, and take everything with you. We make that easy. But once the subscription stops, the system access shuts down.
The business assets are yours. The software that powers them is ours. Simple as that."

SMS Opt-In and Communication Disclosure: By submitting any form or providing your phone number anywhere on this website, you explicitly consent to receive automated text messages, system updates, and phone notifications from Five Arrows Growth. Message and data rates may apply. Message frequency varies based on active support requests. Reply 'STOP' at any time to opt-out of all future SMS communications. View our complete Privacy Policy link for data handling practices.